






| Battery Model | 48V 105AH BMS200A LFP Battery |
| Battery Type | LiFePO4 Lithium Li-Ion Battery |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 105AH |
| Built-in BMS | 200A BMS |
| Max Load Power | 10.24KW |
| Energy | 5376Wh |
| Cell Configuration (Series & Parallel) | 16S1P, 16cells |
| Discharge cutoff voltage | 44V |
| Max continuous discharge | 200A |
| Peak discharge current | 400A(10 sec) |
| Standard Charge Time | 5-6 hours |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Discharge Temperature | -20°C to 55°C (-4°F to 131°F) |
| Charger | 58.4V 20A charger |
| Housing Material | Metal |
| Cycle Life | 4000+ times |
| Protection | Overcharge,Overdischarge and over-temperature protection, Over Current, Short Circuit |
| Application | Golf Carts, Consumer Electronics, Power Tools, Boats, Electric Power Systems, Electric Forklifts |
| Dimension (LxWxH) | 522*268*222mm (20.55*10.55*8.74 in) |
User Manual: