






| Battery Model | 36V 105AH BMS200A LFP Battery |
| Battery Type | LiFePO4 Lithium Li-Ion Battery |
| Nominal Voltage | 38.4V |
| Nominal Capacity | 105AH |
| Built-in BMS | 200A BMS |
| Max Load Power | 7.68KW |
| Energy | 3840Wh |
| Cell Configuration (Series & Parallel) | 12S1P, 12cells |
| Discharge cutoff voltage | 33V |
| Max continuous discharge | 200A |
| Peak discharge current | 400A(10 sec) |
| Standard Charge Time | 5-6 hours |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Discharge Temperature | -20°C to 55°C (-4°F to 131°F) |
| Charger | 43.8V 20A charger |
| Housing Material | Metal |
| Cycle Life | 4000+ times |
| Protection | Overcharge,Overdischarge and over-temperature protection, Over Current, Short Circuit |
| Application | Golf Carts, Consumer Electronics, Power Tools, Boats, Electric Power Systems, Electric Forklifts |
| Dimension (LxWxH) | 440*333*230mm (17.32*13.11*9.05 in) |
User Manual: